For screen reader problems with this website, please call517-423-20655 1 7 4 2 3 2 0 6 5Standard carrier rates apply to texts.
Product Dimensions 74.88"h x 23.75"w x 27.38"d
GE Unitized Spacemaker 2.3 cubic foot washer and 4.4 cubic foot gas dryer laundry center offers compact, space saving performance. Its stacked design fits small areas, while multiple wash and dry cycles, reliable operation, and easy controls handle everyday laundry needs efficiently.Read More
SHIPS TO STORE IN 1-2 WEEKS
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Simplify cycle selection
Solutions are automatically mixed with wash water for bright, soft-to-the-touch results
Easily see where your load is in the cleaning process
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Dryer Fuel Type | Gas |
| Number of Cycles | 11 Washer; 4 Dryer |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Noise Reducing Technology | Yes |
| Self Cleaning | No |
| Sanitize Option | No |
| Sensor Wash | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 27.38 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Height (in.) | 74.88 |
| Product Weight (lbs.) | 221 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
Dimensions | |
| Shipping Weight: | 241 |
Display | |
| Cycle Status Light: | Yes |
| Controls: | Mechanical |
General Features | |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Wash Motion: | Spin |
| Water Levels: | Adaptive Fill |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Wrinkle Reduction: | Yes |
| Whites: | Yes |
Styling | |
| Control Panel Color: | White |
4 out of 5
487 Reviews
487 Reviews