GE® Series 1.7 Cu. Ft. Slate Over The Range Sensor Microwave
Model #: JVM6175EKESVisit Store For Details
Sale $269.99
$489.99
Save $220.00
Ends Dec 06, 2023
AVAILABLE 1-2 WEEKS
For screen reader problems with this website, please call517-423-20655 1 7 4 2 3 2 0 6 5Standard carrier rates apply to texts.
Martins Home Center
517-423-2065
GE® Series 30" Slate Over The Range Microwave with 1.9 cu. ft., easy clean enamel interior and melt feature
Shipping Weight | 61 |
---|
Controls | Digital |
---|
Turntable | Yes |
---|
Filter Type | Charcoal Filter |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Clock Type | Digital |
---|---|
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 400 |
Fan Speed Options | 4 |
Product Weight (lbs.) | 55 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Slate |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 38.87 |
Appliance Color | Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Visit Store For Details
$579.99
Save $280.00
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
AVAILABLE 1-2 WEEKS
Visit Store For Details
$489.99
Save $220.00
Ends Dec 06, 2023
AVAILABLE 1-2 WEEKS
Visit Store For Details
$1,049.99
Save $250.00
Ends Dec 06, 2023
AVAILABLE 1-2 WEEKS
Visit Store For Details
$3,299.99
Save $1,400.00
Ends Dec 06, 2023
Visit Store For Details
$379.99
Save $160.00
Ends Dec 06, 2023
AVAILABLE 1-2 WEEKS
1000 Watts (IEC-705 test procedure)
Makes cleaning spills and splatters a snap
Messes inside the microwave are easy to wipe away after steam loosens food grime
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Light indicates when odor-removing charcoal filter needs to be replaced
Worry-free melting of butter, caramel, chocolate and cheese
Product Weight (lbs.) | 55 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Slate |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 38.87 |
Appliance Color | Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Shipping Weight: | 61 |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal Filter |
Clock Type: | Digital |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 4 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.