For screen reader problems with this website, please call517-423-20655 1 7 4 2 3 2 0 6 5Standard carrier rates apply to texts.
Product Dimensions 16.31"h x 29.88"w x 15.56"d
GE® Black Slate Over The Range Microwave with 1.9 cu. ft., easy clean enamel interior and melt featureRead More
$629.99
Save $209.00
SHIPS TO STORE IN 1-2 WEEKS
1000 Watts (IEC-705 test procedure)
Worry-free melting of butter, caramel, chocolate and marshmallows
Makes cleaning spills and splatters a snap
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Light indicates when odor-removing charcoal filter needs to be replaced
Quickly removes smoke, steam and odors from the cooktop to keep kitchen air fresh and clean
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
General Specs | |
| Product Weight (lbs.) | 57 |
| Total Capacity (cu. ft.) | 1.9 |
| Color | Black Slate |
| Color-Finish Name | Fingerprint Resistant Black Slate |
| Handle Color | Black Stainless |
| Microwave Type | Over the Range |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.31 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39.13 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.31 |
| Shipping Width (in.) | 32.8 |
| Shipping Height (in.) | 18.2 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
Construction | |
| Light(s): | Incandescent; Halogen |
Dimensions | |
| Shipping Weight: | 63 |
| Interior Dimensions: | 20.88" x 10.88" x 14.50" (WxHxD) |
Display | |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
General Features | |
| Filter Type: | Charcoal Filter |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Time |
| Defrost/Preheat: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |
| Cubic Feet per Minute: | 400 |
| Fan Speed Options: | 4 |
4.4 out of 5
8927 Reviews
8927 Reviews