For screen reader problems with this website, please call517-423-20655 1 7 4 2 3 2 0 6 5Standard carrier rates apply to texts.
Product Dimensions 41"h x 35"w x 43"d
Devon’s profile includes puckered stitching and a tufted back, which provides contrast and style while delivering extreme comfort and relaxation. Feel content while you lean back and rest your feet on the fully padded footrest. Nailhead trim outlines the front of the arms adding flair to its traditional design.Read More
Safety locks prevent furniture from rocking while reclining
Removable backs allow for easy lifting and maneuvering through doorways
Seat Constructions: Attached
Standard Seat Cushion: High-Density (HC)
Spring Unit: DualFlex
Control Type: Control Type 2-5
At the heart of our upholstered seating is our Blue Steel Spring™ - a patented ribbon of steel that provides unmatched comfort and never needs replacing.
We stand behind what we make.
For over a century, Flexsteel has built products on the belief that furniture should be constructed with care and precision. Every detail counts, and we hold ourselves to that promise so you can have products that last for years.
*Price may vary according to customized selections. Recliner only, any other products that may be displayed are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
General Specs | |
| Color | Available in a Variety of Colors |
| Color-Finish Name | Available in a Variety of Colors |
| Recliner Mechanism | Power |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Upholstery Material | Leather |
| Chair Features | Upholstered, Nailhead Trim, Tufted, USB Ports |
| Chair Motion Features | Rocking Motion |
| Assembly Required | Contact Store For Details |
| Material | Leather |
| Design Style | Transitional |
| Arm Height (cm.) | 63.5 |
| Arm Height (in.) | 25 |
| Seat Width ( in.) | 22 |
| Seat Width (cm) | 55.88 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 35 |
| Width (cm) | 88.9 |
| Depth (in.) | 43 |
| Depth (cm.) | 109.22 |
| Height (in.) | 41 |
| Height (cm.) | 104.14 |
| Shipping Width (in.) | 35 |
| Shipping Width (cm) | 88.9 |
| Shipping Depth (in.) | 43 |
| Shipping Depth (cm) | 109.22 |
| Shipping Height (in.) | 41 |
| Shipping Height (cm) | 104.14 |
| Product Weight (lbs.) | 141 |
| Product Weight (kg) | 63.96 |
| Weight Kilogram | 63.96 |
| Collection | Devon |
| Collection Code | 3882 |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Upholstery |
Additional Dimensions | |
| Open Depth | 65" / 165.1 cm |
| Wall Clearance | 14" / 35.56 cm |